> For the complete documentation index, see [llms.txt](https://docs.isemc.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.isemc.com/product-setup/untitled/untitled-1-1/specification.md).

# Specification

## INTRODUCTION&#x20;

OmniPad interactive flat panel Smart Board creates a smooth and natural writing experience with touch screen technology. OmniPad series is specially designed to make your meeting more effective. With interactive 20-point touch and built-in wireless screen mirroring software for content sharing, Touch screen, handwriting is helpful for facilitating presentations, brainstorming, and decision-making. All you need in a meeting are seamlessly integrated into the interactive display, just walk in and get your meeting started.                                                                                                                                                                         **Big:** 88% Screen Proportion，98inch big screen                                                                                                  **Beauty:** Fashion flat design, Ultra-thin fuselage, Ultra-narrow border, Mohs 7 explosion-proof glass. **Gorgeous:** 4K\@60HzHD, Wisdom Blu-ray, anti-glare technology.                                                                     **Size:** Available screen sizes are 65" , 75" , 86“.

## Performance&#x20;

### **Arbitrary smooth writing**&#x20;

Interactive Smartboard is arbitrary smooth writing with an easy and natural tool to use, requiring no special expertise, this guide covers the complete range of interactive whiteboard functionality so you can take full advantage of every feature. For example, you’ll learn how to create and save files, import information from other sources, and then sort and edit the file contents. You can do it easily because It has both windows and android 8.0 operating systems which are popular nowadays.&#x20;

### **Remote conference**&#x20;

Start a meeting with one click, and easily participate in the meeting through terminals such as computers, tablets, and mobile phones. High-quality audio, TNR-2 noise reduction technology to create a professional conference experience. Remote desktop sharing, writing synchronization, assistant team innovation and a built-in dual 3D stereo camera, support for external omnidirectional microphone, compatible with a variety of remote conferencing systems, management decisions anytime, anywhere.&#x20;

## Operating system&#x20;

The OmniPAD interactive smartboard also provides customers with cloud storage services and multi-layer data sharing. Enterprise management software can help enterprises with conference services and daily management services. Face recognition technology, which can identify the information of participants, manage and share the management of participants. The intelligent centralized control system can realize multiple conference boards, conference tablet and printer, projector, High-speed image camera, attendance machine, illuminated LOGO wall, lighting system, electric door or access control system, electric curtain, video processing system and audio processing such as the intelligent control of multiple platforms, the interconnection between multiple physical connection terminals creates intelligent, multi-functional, and intelligent office.

## Configurations

|                                           | Standard Version | Standard Pro Version | Advanced Version | Conference Version |
| ----------------------------------------- | ---------------- | -------------------- | ---------------- | ------------------ |
| Capacitor + electromagnetic double touch  | √                | √                    | √                | √                  |
| Smart pen                                 | √                | √                    | √                | √                  |
| Android 8.0                               | √                | √                    | √                | √                  |
| Android whiteboard software               | √                | √                    | √                | √                  |
| Built-in speaker                          | √                | √                    | √                | √                  |
| Wireless conference collaboration system  | x                | √                    | √                | √                  |
| OPS computer (Intel i7, 4G RAM, 128G SSD) | x                | x                    | √                | √                  |
| Windows 10 system                         | x                | x                    | √                | √                  |
| Video conference module                   | x                | x                    | x                | √                  |
| Video conference system                   | x                | x                    | x                | √                  |

## Specifications:

|                   | Panel size                                                                                                                                                                                                  | 65''                                                                                                                                                                                                                     | 75''                                                                                                                                                                                                                     | 86''                                                                                                                                                                                                                     | 98''                                                                                                                                                                                                                     |
| ----------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Display parameter | <p>Backlight</p><p>Optimum Resolution</p><p>Viewing Angle<br>Brightness<br>Contrast ratio</p><p>Response time</p><p>Color</p>                                                                               | <p>DLED</p><p>3840\*2160\@60HZ</p><p></p><p>H:178°/V:178°</p><p>450cd/m2</p><p>1200:01</p><p>6ms</p><p>1.07B</p>                                                                                                         | <p>DLED</p><p>3840\*2160\@60HZ</p><p></p><p>H:178°/V:178°</p><p>350-450cd/m2</p><p>1200:01</p><p>8ms</p><p>1.07B</p>                                                                                                     | <p>DLED</p><p>3840\*2160\@60HZ</p><p></p><p>H:178°/V:178°</p><p>400cd/m2</p><p>1200:01</p><p>8ms</p><p>1.07B</p>                                                                                                         | <p>DLED</p><p>3840\*2160\@60HZ</p><p></p><p>H:178°/V:178°</p><p>500cd/m2</p><p>1200:01</p><p>8ms</p><p>1.07B</p>                                                                                                         |
| Power Consumption | <p>Power consumption</p><p>Standby power consumption</p><p>Operation voltage</p>                                                                                                                            | <p>170w (ops not included)</p><p><0.5w</p><p></p><p></p><p>110V-220VAC 50/60HZ</p>                                                                                                                                       | <p>400w (ops not included)</p><p><0.5w</p><p></p><p></p><p>110V-220VAC 50/60HZ</p>                                                                                                                                       | <p>400w (ops not included)</p><p><0.5w</p><p></p><p></p><p>110V-220VAC 50/60HZ</p>                                                                                                                                       | <p>400w (ops not included)</p><p><0.5w</p><p></p><p></p><p>110V-220VAC 50/60HZ</p>                                                                                                                                       |
| Package           | <p>Interactive Board Dimension</p><p>Packing Dimension</p><p>Net Weight</p><p>Gross Weight</p>                                                                                                              | <p>1518.3mm*113.8mm*934.3mm</p><p></p><p>1660mm*245mm*1045mm</p><p></p><p>51.90+-1.5kg</p><p>65.05kgt+1.5kg</p>                                                                                                          | <p>1744.61mm*110.7mm*1063.16mm</p><p></p><p>1880mm*280mm*1160mm</p><p></p><p>64.5+-105kg</p><p>83.9+1.5kg</p>                                                                                                            | <p>1997.9mm*151.22mm*1208.9mm</p><p></p><p>2140mm*280mm*1340mm</p><p></p><p>84.25+-1.5kg</p><p>111.85+-1.5kg</p>                                                                                                         | <p>2241.66mm*116.4mm*1137.8mm</p><p></p><p>2525mm*435mm*1750mm</p><p></p><p>139.43+-1.5kg</p><p>192.65+-1.5kg</p>                                                                                                        |
| Input             | <p>HDMI (Front)</p><p>HDMI (Rear) HDMI-OPS <br>VGA<br>AV-IN RS232(DB9) Y/PB/PR <br>PC-AUDIO <br>PC-USB (Front) <br>Touch-USB (Rear) <br>Media-USB (Rear) <br>Media-USB (Front) </p><p>Mic <br>LAN<br>TV</p> | <p>HDMI 1.4*1 </p><p>HDMI 2.0*4</p><p>HDMI 1.4*1<br>1<br>1(3 in 1)</p><p>1</p><p>1(3 in 1)</p><p>1</p><p>USB2.0*1<br>1(Type B)</p><p></p><p> USB3.0*1/USB2.0*2<br></p><p>USB2.0\*2 </p><p></p><p>1 </p><p>1 </p><p>1</p> | <p>HDMI 1.4*1 </p><p>HDMI 2.0*4</p><p>HDMI 1.4*1<br>1<br>1(3 in 1)</p><p>1</p><p>1(3 in 1)</p><p>1</p><p>USB2.0*1<br>1(Type B)</p><p></p><p> USB3.0*1/USB2.0*2<br></p><p>USB2.0\*2 </p><p></p><p>1 </p><p>1 </p><p>1</p> | <p>HDMI 1.4*1 </p><p>HDMI 2.0*4</p><p>HDMI 1.4*1<br>1<br>1(3 in 1)</p><p>1</p><p>1(3 in 1)</p><p>1</p><p>USB2.0*1<br>1(Type B)</p><p></p><p> USB3.0*1/USB2.0*2<br></p><p>USB2.0\*2 </p><p></p><p>1 </p><p>1 </p><p>1</p> | <p>HDMI 1.4*1 </p><p>HDMI 2.0*4</p><p>HDMI 1.4*1<br>1<br>1(3 in 1)</p><p>1</p><p>1(3 in 1)</p><p>1</p><p>USB2.0*1<br>1(Type B)</p><p></p><p> USB3.0*1/USB2.0*2<br></p><p>USB2.0\*2 </p><p></p><p>1 </p><p>1 </p><p>1</p> |
| Output            | <p>Earphone Out </p><p>AV Out(3 in 1)</p><p>HDMI </p><p>SPDIF</p>                                                                                                                                           | <p>1</p><p>1</p><p>1</p><p>1</p>                                                                                                                                                                                         | <p>1</p><p>1</p><p>1</p><p>1</p>                                                                                                                                                                                         | <p>1</p><p>1</p><p>1</p><p>1</p>                                                                                                                                                                                         | <p>1</p><p>1</p><p>1</p><p>1</p>                                                                                                                                                                                         |
| Accessories       | <p>Power cable HDMI cable </p><p>USB Touch cable Touch pen Remote control Specification Wall mount Bracket(Optional)</p>                                                                                    | <p>1<br>1</p><p>1</p><p>2</p><p>1</p><p>1</p><p>1</p><p>1</p>                                                                                                                                                            | <p>1<br>1</p><p>1</p><p>2</p><p>1</p><p>1</p><p>1</p><p>1</p>                                                                                                                                                            | <p>1<br>1</p><p>1</p><p>2</p><p>1</p><p>1</p><p>1</p><p>1</p>                                                                                                                                                            | <p>1<br>1</p><p>1</p><p>2</p><p>1</p><p>1</p><p>1</p><p>1</p>                                                                                                                                                            |
