Specification
INTRODUCTION
OmniPad interactive flat panel Smart Board creates a smooth and natural writing experience with touch screen technology. OmniPad series is specially designed to make your meeting more effective. With interactive 20-point touch and built-in wireless screen mirroring software for content sharing, Touch screen, handwriting is helpful for facilitating presentations, brainstorming, and decision-making. All you need in a meeting are seamlessly integrated into the interactive display, just walk in and get your meeting started. Big: 88% Screen Proportion,98inch big screen Beauty: Fashion flat design, Ultra-thin fuselage, Ultra-narrow border, Mohs 7 explosion-proof glass. Gorgeous: 4K@60HzHD, Wisdom Blu-ray, anti-glare technology. Size: Available screen sizes are 65" , 75" , 86“.
Performance
Arbitrary smooth writing
Interactive Smartboard is arbitrary smooth writing with an easy and natural tool to use, requiring no special expertise, this guide covers the complete range of interactive whiteboard functionality so you can take full advantage of every feature. For example, you’ll learn how to create and save files, import information from other sources, and then sort and edit the file contents. You can do it easily because It has both windows and android 8.0 operating systems which are popular nowadays.
Remote conference
Start a meeting with one click, and easily participate in the meeting through terminals such as computers, tablets, and mobile phones. High-quality audio, TNR-2 noise reduction technology to create a professional conference experience. Remote desktop sharing, writing synchronization, assistant team innovation and a built-in dual 3D stereo camera, support for external omnidirectional microphone, compatible with a variety of remote conferencing systems, management decisions anytime, anywhere.
Operating system
The OmniPAD interactive smartboard also provides customers with cloud storage services and multi-layer data sharing. Enterprise management software can help enterprises with conference services and daily management services. Face recognition technology, which can identify the information of participants, manage and share the management of participants. The intelligent centralized control system can realize multiple conference boards, conference tablet and printer, projector, High-speed image camera, attendance machine, illuminated LOGO wall, lighting system, electric door or access control system, electric curtain, video processing system and audio processing such as the intelligent control of multiple platforms, the interconnection between multiple physical connection terminals creates intelligent, multi-functional, and intelligent office.
Configurations
Standard Version | Standard Pro Version | Advanced Version | Conference Version | |
Capacitor + electromagnetic double touch | √ | √ | √ | √ |
Smart pen | √ | √ | √ | √ |
Android 8.0 | √ | √ | √ | √ |
Android whiteboard software | √ | √ | √ | √ |
Built-in speaker | √ | √ | √ | √ |
Wireless conference collaboration system | x | √ | √ | √ |
OPS computer (Intel i7, 4G RAM, 128G SSD) | x | x | √ | √ |
Windows 10 system | x | x | √ | √ |
Video conference module | x | x | x | √ |
Video conference system | x | x | x | √ |
Specifications:
Panel size | 65'' | 75'' | 86'' | 98'' | |
Display parameter | Backlight Optimum Resolution Viewing Angle Brightness Contrast ratio Response time Color | DLED 3840*2160@60HZ H:178°/V:178° 450cd/m2 1200:01 6ms 1.07B | DLED 3840*2160@60HZ H:178°/V:178° 350-450cd/m2 1200:01 8ms 1.07B | DLED 3840*2160@60HZ H:178°/V:178° 400cd/m2 1200:01 8ms 1.07B | DLED 3840*2160@60HZ H:178°/V:178° 500cd/m2 1200:01 8ms 1.07B |
Power Consumption | Power consumption Standby power consumption Operation voltage | 170w (ops not included) <0.5w 110V-220VAC 50/60HZ | 400w (ops not included) <0.5w 110V-220VAC 50/60HZ | 400w (ops not included) <0.5w 110V-220VAC 50/60HZ | 400w (ops not included) <0.5w 110V-220VAC 50/60HZ |
Package | Interactive Board Dimension Packing Dimension Net Weight Gross Weight | 1518.3mm*113.8mm*934.3mm 1660mm*245mm*1045mm 51.90+-1.5kg 65.05kgt+1.5kg | 1744.61mm*110.7mm*1063.16mm 1880mm*280mm*1160mm 64.5+-105kg 83.9+1.5kg | 1997.9mm*151.22mm*1208.9mm 2140mm*280mm*1340mm 84.25+-1.5kg 111.85+-1.5kg | 2241.66mm*116.4mm*1137.8mm 2525mm*435mm*1750mm 139.43+-1.5kg 192.65+-1.5kg |
Input | HDMI (Front) HDMI (Rear) HDMI-OPS VGA AV-IN RS232(DB9) Y/PB/PR PC-AUDIO PC-USB (Front) Touch-USB (Rear) Media-USB (Rear) Media-USB (Front) Mic LAN TV | HDMI 1.4*1 HDMI 2.0*4 HDMI 1.4*1 1 1(3 in 1) 1 1(3 in 1) 1 USB2.0*1 1(Type B) USB3.0*1/USB2.0*2 USB2.0*2 1 1 1 | HDMI 1.4*1 HDMI 2.0*4 HDMI 1.4*1 1 1(3 in 1) 1 1(3 in 1) 1 USB2.0*1 1(Type B) USB3.0*1/USB2.0*2 USB2.0*2 1 1 1 | HDMI 1.4*1 HDMI 2.0*4 HDMI 1.4*1 1 1(3 in 1) 1 1(3 in 1) 1 USB2.0*1 1(Type B) USB3.0*1/USB2.0*2 USB2.0*2 1 1 1 | HDMI 1.4*1 HDMI 2.0*4 HDMI 1.4*1 1 1(3 in 1) 1 1(3 in 1) 1 USB2.0*1 1(Type B) USB3.0*1/USB2.0*2 USB2.0*2 1 1 1 |
Output | Earphone Out AV Out(3 in 1) HDMI SPDIF | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 |
Accessories | Power cable HDMI cable USB Touch cable Touch pen Remote control Specification Wall mount Bracket(Optional) | 1 1 1 2 1 1 1 1 | 1 1 1 2 1 1 1 1 | 1 1 1 2 1 1 1 1 | 1 1 1 2 1 1 1 1 |
Last updated