> For the complete documentation index, see [llms.txt](https://docs.isemc.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.isemc.com/product-setup/untitled-1/vk-series/vk-s-1/specification.md).

# Specification

## Modular [VK-S Video Wall Controller](https://www.isemc.com/vk-s-series)

![](/files/-McDKtwp1_M1tyfNL9Tz)

### INTRODUCTION

Video wall controller is a technology that deals with video and graphics Processing, control and display in the audio-visual environment. It is becoming the world’s leading pioneer in the area of visualization and audio-visual resource management. Our item family of Video Wall Controller gives very expandable and adaptable answers for video show dividers, especially for substantial scale multi-screen frameworks. Equipped for incorporating any sort of video and information source on any showcase divider design, video wall controllers are generally utilized for achieving professional excellence in the following mentioned fields of digital media industry.

![](/files/-McDXQ35yiVY3LWImGwf)

### Performance

Our Video Wall Controller adopts FPGA (Field Programmable Gate Array) hardware graphics parallel processing and digital signal processing (DSP) technology to construct distributed and modularized hardware architecture. Its purpose-built hardware and embedded operating system are uniquely optimized for both mission-critical reliability and ultra-high-performance. Thanks to its implementation of cutting-edge, parallel processing hardware systems, video wall controllers offer an astonishing 25Gbps of bandwidth per slot. Regardless of configuration requirement size, it provides fully real-time DVI/HDMI/SDI frame rates because of its truly non-blocking communication architecture.

### Flexibility

Our video wall controller provides great flexibility with six different chassis sizes.

| Chassis                                               | 4U | 5U | 9U | 13U |
| ----------------------------------------------------- | -- | -- | -- | --- |
| Max Input Channel                                     | 8  | 18 | 36 | 72  |
| Max Output Channel (Single card 4 channels/2 windows) | 18 | 36 | 36 | 72  |
| Max Output Channel (Single card 2 channels/4 windows) | 9  | 18 | 18 | 36  |

### Availability and Reliability

Our Video Wall Controller has been designed, developed and optimized for continuous 24/7 Operation.

In the industry most competitors adopted industrial PC chassis architecture which operates in Microsoft Windows Operating System (MS Windows), Our video wall controller operates in an embedded operating system which is specifically designed for video wall controller for greater performance and reliability.

### Robustness

Our video wall controller has several advantages mentioned below which increases the efficiency of our products as compared to our competitors in industry:&#x20;

The video wall controller has its own embedded operating system that’s why its booting time is very fast. Booting time is approximately <10 seconds.&#x20;

No fear of crash due to lack of bugs and vulnerabilities that have greater chances to occur in Microsoft Windows Operating System and other third party software&#x20;

No computer Virus

&#x20;Saves maintenance cost of operating system and hard drive

### Easy Expansion

Our video wall controller provides flexibility in expanding the video wall systems, it contains an element of custom design where if user wishes to further integrate or expand his system, or if cards are damaged or disabled, they can be easily pull out damaged/not-working card and replace with new one in matter of seconds. In this way our video wall controller are able to get market attention and convincing users to use this unique and premium quality product.

### Powerful Video and Image Processing

All input cards employ our proprietary technology, ensuring that each card can transmit and display input signals at full frame rate (no dropped frames) regardless of output windows size with maximum performance. In addition, each data or video source can be simultaneously placed into four separately positioned and scaled windows. Videos and images can be displayed anywhere, at any size, within or across screens, in correct ratio or stretched to fit, in whole or zoomed to emphasize details. These features include：

![](/files/-McDe5616A_R44vG0x96)

### Frame Synchronization and Double-Buffering Techniques

It utilizes the most advanced FPGA and DSP technologies, capable of driving four displays at up to 1920x1200 pixels. We can simultaneously render complex application data while displaying multiple videos Video Wall Controller Software or computer inputs.

Frame tearing occurs when a video feed to different display devices in a video wall is not in sync with the display's refresh. During video motion, screen tearing creates a torn look as edges of objects (such as an image of a wall or a tree) fail to line up. Frame Tearing can occur with most common display technologies and video cards are most noticeable in horizontally-moving visuals, such as in slow camera pans in a movie, or classic side-scrolling in video games. it employs original Frame Synchronization and Double-Buffering Techniques, so all outputs are synchronized to eliminate “frame tearing” between displays.

### Video Wall Controller Software

Video wall controller has its own embedded operating system which increases its reliability, consistency and efficiency. our video wall controller’s operating system has user friendly graphical user interface for best user experience. it is a complete, integrated and intuitive software package for the control and management of video wall controller.( For more details please refer to our software user manual). Operating system also supports iOS and Windows Applications.

![](/files/-McDiMUrIvTNTt_yh0ia)

### SPECIFICATIONS OF INPUT AND OUTPUT CARDS

|              | Input cards                                                                                                |
| ------------ | ---------------------------------------------------------------------------------------------------------- |
| DVI          | Dual-channel DVI input card, Dual-channel 3Pin AUDIO                                                       |
| VGA          | Dual-channel VGA input card                                                                                |
| HDMI         | Dual-channel HDMI input card, Dual-channel 3Pin AUDIO                                                      |
| 4K HDMI      | Single-channel 4KHDMI input card, Single-channel 3Pin AUDIO                                                |
| HDbaseT      | Dual-channel HDBaseT input card, Dual-channel 3Pin AUDIO                                                   |
| SDI          | Dual-channel SDI input card                                                                                |
| 4KDP         | Single-channel 4KDP input card, Single-channel 3Pin AUDIO                                                  |
| IP           | Single-channel IP input card, Single-channel 3Pin AUDIO                                                    |
| CVBS         | Dual-channel CVBS input card                                                                               |
| Multi-format | Dual-channel Multi-format input card, Dual-channel 3Pin AUDIO (Support HDMI/VGA/CVBS/YPBPR via patch cord) |

|          | OUTPUT CARD (Four Windows)                                   |
| -------- | ------------------------------------------------------------ |
| DVI      | Dual-channel DVI output card                                 |
| DVI Pro  | Dual-channel DVI output card pro(Basemap/subtitle function)  |
| HDbaseT  | Dual-channel HDBaseT output card                             |
| HDMI     | Dual-channel HDMI output card                                |
| HDMI Pro | Dual-channel HDMI output card pro(Basemap/subtitle function) |

|      | OUTPUT CARD (Two Windows)                                    |
| ---- | ------------------------------------------------------------ |
| DVI  | Quad-channel DVI output card                                 |
| DVI  | Quad-channel DVI output card pro(Basemap/subtitle function)  |
| HDMI | Quad-channel HDMI output card                                |
| HDMI | Quad-channel HDMI output card pro(Basemap/subtitle function) |

### Single-channel 4KHDMI input card

The single-channel 4KHDMI input card support HDMI standard, compatible with HDCP standard, maximum input resolution 3840 × 2160\@30Hz.

![Single-channel 4KHDMI input card](/files/-McDtrYK_x6BpnDM9DKs)

| Type          | Description                                                       |                                                        |
| ------------- | ----------------------------------------------------------------- | ------------------------------------------------------ |
| Specification | <p>Input Signal</p><p>Power waste</p><p>Resolutions (Highest)</p> | <p>HDMI / DVI-D</p><p>4.7W</p><p>3840 × 2160\@30Hz</p> |
| Environmental | <p>Operating Temp</p><p>Operating Humidity</p>                    | <p>0-50C°</p><p>10%\~90%</p>                           |
| Physical      | Net Weight                                                        | 267g                                                   |

#### Type A Connector Pin Description

![](/files/-McEQMD9Ul2-Z7swuavP)

| Pin | Title              | Pin | Title             |
| --- | ------------------ | --- | ----------------- |
| 1   | TMDS Data 2+       | 11  | TMDS Clock Shield |
| 2   | TMDS Data 2 Shield | 12  | TMDS Clock-       |
| 3   | TMDS Data 2-       | 13  | CEC               |
| 4   | TMDS Data 1+       | 14  | N.C.              |
| 5   | TMDS Data 1 Shield | 15  | SCL               |
| 6   | TMDS Data 1-       | 16  | SDA               |
| 7   | TMDS Data 0+       | 17  | DDC/CEC Ground    |
| 8   | TMDS Data 0 Shield | 18  | +5V Power         |
| 9   | TMDS Data 0-       | 19  | Hot Plug Detect   |
| 10  | TMDS Clock+        |     |                   |

### Single-channel 4KDP input card

The single-channel 4KDP input card support DP1.1 standard, maximum input resolution 4096 \* 2160 @ 30Hz, embedded EDID technology, support DDC control, power-off saving mechanism.

![Single-channel 4KDP input card](/files/-McESRPIr4LJBZydTjg_)

| Type          | Description                                                       |                                           |
| ------------- | ----------------------------------------------------------------- | ----------------------------------------- |
| Specification | <p>Input Signal</p><p>Power waste</p><p>Resolutions (Maximum)</p> | <p>DP</p><p>1.9W<br>4096 × 2160\@30Hz</p> |
| Environmental | <p>Operating Temp</p><p>Operating Humidity</p>                    | <p>0-50C°</p><p>10%\~90%</p>              |
| Physical      | Net Weight                                                        | 190g                                      |

#### DP Connector Pin Description

![](/files/-McEUFkKYnLSE1d839Xe)

| Pin | Title         | Pin | Title          |
| --- | ------------- | --- | -------------- |
| 1   | ML\_Lane 0(p) | 11  | GND            |
| 2   | GND           | 12  | ML\_Lane 3(n)  |
| 3   | ML\_Lane 0(n) | 13  | GND            |
| 4   | ML\_Lane 1(p) | 14  | GND            |
| 5   | GND           | 15  | AUX\_CH(p)     |
| 6   | ML\_Lane 1(n) | 16  | GND            |
| 7   | ML\_Lane 2(p) | 17  | AUX\_CH(n)     |
| 8   | GND           | 18  | Hot Plug       |
| 9   | ML\_Lane 2(n) | 19  | DP\_PWR Return |
| 10  | ML\_Lane 3(p) | 20  | DP\_PWR        |

| Pin | Title         | Pin | Title          |
| --- | ------------- | --- | -------------- |
| 1   | ML\_Lane 0(p) | 11  | GND            |
| 2   | GND           | 12  | ML\_Lane 3(n)  |
| 3   | ML\_Lane 0(n) | 13  | GND            |
| 4   | ML\_Lane 1(p) | 14  | GND            |
| 5   | GND           | 15  | AUX\_CH(p)     |
| 6   | ML\_Lane 1(n) | 16  | GND            |
| 7   | ML\_Lane 2(p) | 17  | AUX\_CH(n)     |
| 8   | GND           | 18  | Hot Plug       |
| 9   | ML\_Lane 2(n) | 19  | DP\_PWR Return |
| 10  | ML\_Lane 3(p) | 20  | DP\_PWR        |

### Dual-channel DVI input card

The dual-channel DVI input card support HDMI1.3, compatible with HDCP1.4, Input port supports DVI/HDMI interface, automatic identification signal format, embedded EDID technology, support DDC control, power-off saving mechanism.

![Dual-channel DVI input card](/files/-McEWrSMMfl8M0FKLJUy)

| Type          | Description                                                       |                                                 |
| ------------- | ----------------------------------------------------------------- | ----------------------------------------------- |
| Specification | <p>Input Signal</p><p>Power waste</p><p>Resolutions (Maximum)</p> | <p>DCI/HDMI</p><p>6.5W<br>1920 × 1200\@60Hz</p> |
| Environmental | <p>Operating Temp</p><p>Operating Humidity</p>                    | <p>0-50C°</p><p>10%\~90%</p>                    |
| Physical      | Net Weight                                                        | 161g                                            |

#### DVI-I Connector Pin Description

![](/files/-McEXr2jZ1PVgS5yESkm)

| Pin | Title                    | Pin | Title                    |
| --- | ------------------------ | --- | ------------------------ |
| 1   | T.M.D.S.Data2-           | 13  | T.M.D.S.Data3+           |
| 2   | T.M.D.S.Data2+           | 14  | +5V Power                |
| 3   | T.M.D.S. Data 2/4 Shield | 15  | Ground (for +5V)         |
| 4   | T.M.D.S. Data 4-         | 16  | Hot Plug Detect          |
| 5   | T.M.D.S. Data 4+         | 17  | T.M.D.S. Data 0－         |
| 6   | DDC Clock                | 18  | T.M.D.S. Data 0+         |
| 7   | DDC Data                 | 19  | T.M.D.S. Data 0/5 Shield |
| 8   | No Connect               | 20  | T.M.D.S.Data5-           |
| 9   | T.M.D.S.Data1-           | 21  | T.M.D.S.Data5+           |
| 10  | T.M.D.S.Data1+           | 22  | T.M.D.S. Clock Shield    |
| 11  | T.M.D.S.Data1/3 Shield   | 23  | T.M.D. S. Clock+         |
| 12  | T.M.D.S.Data3-           | 24  | T.M.D.S.Clock-           |

### Dual-channel HDMI input card

The dual-channel HDMI input card support HDMI standard, compatible with HDCP, maximum resolution 1920 × 1200\@60Hz, embedded EDID technology, support DDC control, power-off saving mechanism.

![Dual-channel HDMI input card](/files/-McHrJ5Drt3sMgzzNS4k)

| Type          | Description                                                       |                                                     |
| ------------- | ----------------------------------------------------------------- | --------------------------------------------------- |
| Specification | <p>Input Signal</p><p>Power waste</p><p>Resolutions (Maximum)</p> | <p>HDMI / DVI-D</p><p>4.5W<br>1920 × 1200\@60Hz</p> |
| Environmental | <p>Operating Temp</p><p>Operating Humidity</p>                    | <p>0-50C°</p><p>10%\~90%</p>                        |
| Physical      | Net Weight                                                        | 152g                                                |

### Dual-channel HDBaseT input card

The dual-channel HDBaseT input card port transmit 1080P signals up to 70 meters (Cat6), which needs to be used with the remote transmitter, the maximum resolution is 1920 × 1200 @ 60Hz, embedded EDID technology, support DDC control, power-off saving mechanism.

![Dual-channel HDBaseT input card](/files/-McHsSZAfmN9bP9B9wEY)

| Type          | Description                                                       |                                                 |
| ------------- | ----------------------------------------------------------------- | ----------------------------------------------- |
| Specification | <p>Input Signal</p><p>Power waste</p><p>Resolutions (Maximum)</p> | <p>HDBaseT</p><p>14.5W<br>1920 × 1200\@60Hz</p> |
| Environmental | <p>Operating Temp</p><p>Operating Humidity</p>                    | <p>0-50C°</p><p>10%\~90%</p>                    |
| Physical      | Net Weight                                                        | 187g                                            |

### Dual-channel VGA input card

The dual-channel VGA input card maximum input resolution 1920 × 1080P @ 60Hz, power-off saving mechanism.

![ Dual-channel VGA input card](/files/-McJ_3uykKew13cLab0b)

| Type          | Description                                                       |                                             |
| ------------- | ----------------------------------------------------------------- | ------------------------------------------- |
| Specification | <p>Input Signal</p><p>Power waste</p><p>Resolutions (Maximum)</p> | <p>VGA</p><p>6.5W<br>1920 × 1080P\@60Hz</p> |
| Environmental | <p>Operating Temp</p><p>Operating Humidity</p>                    | <p>0-50C°</p><p>10%\~90%</p>                |
| Physical      | Net Weight                                                        | 164g                                        |

#### VGA Connector Pin Description

![](/files/-McJa4o2cG7MQbk7o3GI)

| Pin | Title      | Pin | Title   |
| --- | ---------- | --- | ------- |
| 1   | RED        | 09  | KEY/PWR |
| 2   | GREEN      | 10  | GND     |
| 3   | BLUE       | 11  | ID0/RES |
| 4   | ID2/RES    | 12  | ID1/SDA |
| 5   | GND        | 13  | HSync   |
| 6   | RED\_RTN   | 14  | VSync   |
| 7   | GREEN\_RTN | 15  | ID3/SCL |
| 8   | BLUE\_RTN  |     |         |

### Dual-channel SDI input card

The dual-channel SDI input card input and output signal transmission up to 100M, support SDI/HD-SDI/3G-SDI signal format, power-off protection mechanism.

![Dual-channel SDI input card](/files/-McJdCYRymG7vsOsyNIh)

| Type          | Description                                                       |                                                           |
| ------------- | ----------------------------------------------------------------- | --------------------------------------------------------- |
| Specification | <p>Input Signal</p><p>Power waste</p><p>Resolutions (Maximum)</p> | <p>SDI/HD-SDI/3G-SDI</p><p>6.5W<br>1920 × 1080P\@60Hz</p> |
| Environmental | <p>Operating Temp</p><p>Operating Humidity</p>                    | <p>0-50C°</p><p>10%\~90%</p>                              |
| Physical      | Net Weight                                                        | 190g                                                      |

### Single-channel IP input card

The Single-channel IP input card support 1 × RJ45 input interface, supports H.264 / RTSP / RTP standard protocol decoding, Supports network streaming media protocols such as ONVIF and RTSP, Supports network camera PTZ control, supports multiple split-screen display.

![](/files/-McMo6t3RFVNQFPTKw3X)

| Type          | Description                                                                   |                                                                               |
| ------------- | ----------------------------------------------------------------------------- | ----------------------------------------------------------------------------- |
| Specification | <p>Agreement</p><p>Power waste</p><p>Resolutions (Maximum)</p><p>Standard</p> | <p>ONVIF / RTSP</p><p>5.1W<br>1920 × 1080P\@60Hz</p><p>H.264 / RTSP / RTP</p> |
| Environmental | <p>Operating Temp</p><p>Operating Humidity</p>                                | <p>0-50C°</p><p>10%\~90%</p>                                                  |
| Physical      | Net Weight                                                                    | 170g                                                                          |

### Dual-channel CVBS input card

The dual-channel CVBS input card support 2 × AV signal input terminals, support standard NTSC, PAL signal input, Support OSD function and status check.

![Dual-channel CVBS input card](/files/-McMpLkuHD61ae0AyR55)

| Type          | Description                                                 |                              |
| ------------- | ----------------------------------------------------------- | ---------------------------- |
| Specification | <p>Input Signal</p><p>Power waste</p><p>Input connector</p> | <p>AV</p><p>5W<br>BNC</p>    |
| Environmental | <p>Operating Temp</p><p>Operating Humidity</p>              | <p>0-50C°</p><p>10%\~90%</p> |
| Physical      | Net Weight                                                  | 170g                         |

### Dual-channel Multi-format input card

The dual-channel Multi-format input card support DVI / HDMI / VGA / CVBS / YPBPR and other signal formats, the highest resolution 1920 × 1200 @ 60Hz, embedded EDID technology, support DDC control, power-off holding mechanism.

![Dual-channel Multi-format input card](/files/-McMqIWlaN5TMSLC00s6)

| Type          | Description                                                       |                                                                 |
| ------------- | ----------------------------------------------------------------- | --------------------------------------------------------------- |
| Specification | <p>Input Signal</p><p>Power waste</p><p>Resolutions (Maximum)</p> | <p>DVI/HDMI/VGA/CVBS/YPBPR</p><p>5.1W<br>1920 × 1080P\@60Hz</p> |
| Environmental | <p>Operating Temp</p><p>Operating Humidity</p>                    | <p>0-50C°</p><p>10%\~90%</p>                                    |
| Physical      | Net Weight                                                        | 200g                                                            |

### Dual-channel DVI output card

The dual-channel DVI output card support DVI / HDMI signal format, support splicing/split/overlay /zoom/pip /roaming and other display modes, the highest resolution 1920 × 1200 @ 60Hz, support for custom resolution, each The display unit support up to four window display, power-off saving mechanism, support dynamic subtitles and HD basemap display (optional).

![Dual-channel DVI output card](/files/-McMtJ8udYMk45mi_RoC)

![Dual-channel DVI output card pro(Basemap caption card)](/files/-McMsxt3KIVd4oeR7d7g)

| Type          | Description                                                       | Dual-channel DVI output card                       | Dual-channel DVI output card pro (Basemap caption card) |
| ------------- | ----------------------------------------------------------------- | -------------------------------------------------- | ------------------------------------------------------- |
| Specification | <p>Input Signal</p><p>Power waste</p><p>Resolutions (Maximum)</p> | <p>DVI/HDMI</p><p>5.8W</p><p>1920 × 1200\@60Hz</p> | <p>DVI/HDMI</p><p>7W</p><p>1920 × 1200\@60Hz</p>        |
| Environmental | <p>Operating Temp</p><p>Operating Humidity</p>                    | <p>0-50C°</p><p>10%\~90%</p>                       | <p>0-50C°</p><p>10%\~90%</p>                            |
| Physical      | Net Weight                                                        | 370g                                               | 380g                                                    |

### Dual-channel HDMI output card

The dual-channel HDMI out card support DVI / HDMI signal, support splicing / split / overlay / zoom / pip / roaming and other display modes, the highest resolution 1920 × 1200 @ 60Hz, support for custom resolution, each The display unit supports up to four window display, support dynamic subtitles and HD basemap display (optional).

![Dual-channel HDMI output card](/files/-McMu8FXPcQhKsJK2jLM)

![Dual-channel HDMI out card pro(Basemap caption card)](/files/-McMuFbpSzaDVQtZLstn)

| Type          | Description                                                       | Dual-channel HDMI output card                      | Dual-channel HDMI output card pro (Basemap caption card) |
| ------------- | ----------------------------------------------------------------- | -------------------------------------------------- | -------------------------------------------------------- |
| Specification | <p>Input Signal</p><p>Power waste</p><p>Resolutions (Maximum)</p> | <p>HDMI/DVI</p><p>5.5W</p><p>1920 × 1200\@60Hz</p> | <p>HDMI/DVI</p><p>6W</p><p>1920 × 1200\@60Hz</p>         |
| Environmental | <p>Operating Temp</p><p>Operating Humidity</p>                    | <p>0-50C°</p><p>10%\~90%</p>                       | <p>0-50C°</p><p>10%\~90%</p>                             |
| Physical      | Net Weight                                                        | 360g                                               | 370g                                                     |

### Dual-channel HDBaseT output card

The dual-channel HDBaseT output card transfer 1080P signal up to 70M (Cat6), support splicing / split / overlay / zoom / pip / roaming and other display modes, the highest resolution 1920 × 1200 @ 60Hz, support for custom resolution, each the display unit supports up to four window display and power-off saving mechanism.

![Dual-channel HDBaseT output card](/files/-McMxOSCfoHBPSrNxJgN)

| Type          | Description                                                       |                                                  |
| ------------- | ----------------------------------------------------------------- | ------------------------------------------------ |
| Specification | <p>Input Signal</p><p>Power waste</p><p>Resolutions (Maximum)</p> | <p>HDBaseT</p><p>10.5W<br>1920 × 1080P\@60Hz</p> |
| Environmental | <p>Operating Temp</p><p>Operating Humidity</p>                    | <p>0-50C°</p><p>10%\~90%</p>                     |
| Physical      | Net Weight                                                        | 410g                                             |

### Quad-channel DVI output card

The quad-channel DVI output card support DVI/HDMI signal, support splicing / split / overlay / zoom / pip / roaming and other display modes, the maximum output resolution is 1920 × 1200 @ 60Hz, support for custom resolution, each the display unit supports up to two window display and power-off saving mechanism.

![Quad-channel DVI output card](/files/-McMxSypCsBGyl84wG7T)

![Quad-channel DVI output card pro(Basemap caption card)](/files/-McMxW__qRsT7fT9IiYQ)

| Type          | Description                                                       | Quad-channel DVI output card                       | Quad-channel DVI output card pro (Basemap caption card) |
| ------------- | ----------------------------------------------------------------- | -------------------------------------------------- | ------------------------------------------------------- |
| Specification | <p>Input Signal</p><p>Power waste</p><p>Resolutions (Maximum)</p> | <p>DVI/HDMI</p><p>7.5W</p><p>1920 × 1200\@60Hz</p> | <p>DVI/HDMI</p><p>8W</p><p>1920 × 1200\@60Hz</p>        |
| Environmental | <p>Operating Temp</p><p>Operating Humidity</p>                    | <p>0-50C°</p><p>10%\~90%</p>                       | <p>0-50C°</p><p>10%\~90%</p>                            |
| Physical      | Net Weight                                                        | 375g                                               | 410g                                                    |

### Quad-channel HDMI output card

The quad-channel HDMI output card support HDMI/DVI signal, support splicing / split / overlay / zoom / pip / roaming and other display modes, the maximum output resolution is 1920 × 1200 @ 60Hz, support for custom resolution, each the display unit supports up to two window display and power-off saving mechanism.

![Quad-channel HDMI output card](/files/-McMxtjIz1P997D__TKC)

![Quad-channel HDMI output card pro (Basemap caption card)](/files/-McMxxgAo5tlk0FiOu46)

| Type          | Description                                                       | Quad-channel HDMI output card                      | Quad-channel HDMI output card pro (Basemap caption card) |
| ------------- | ----------------------------------------------------------------- | -------------------------------------------------- | -------------------------------------------------------- |
| Specification | <p>Input Signal</p><p>Power waste</p><p>Resolutions (Maximum)</p> | <p>HDMI/DVI</p><p>9.2W</p><p>1920 × 1200\@60Hz</p> | <p>HDMI/DVI</p><p>9.7W</p><p>1920 × 1200\@60Hz</p>       |
| Environmental | <p>Operating Temp</p><p>Operating Humidity</p>                    | <p>0-50C°</p><p>10%\~90%</p>                       | <p>0-50C°</p><p>10%\~90%</p>                             |
| Physical      | Net Weight                                                        | 375g                                               | 495g                                                     |

### Control card

The control card supports client software control and serial RS232 command control, used in conjunction with the previews the return card, the source preview can be implemented on the client software.

![Control card](/files/-McMy5f5KkQYeuQ-wEe4)

| Type          | Description                                                                               |                                                                                                      |
| ------------- | ----------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- |
| Specification | <p>Interface<br>Control method</p><p>Default IP</p><p>Baud rate</p><p>The port number</p> | <p>2 x LAN, 2 x RS232</p><p>Software, RS232 instruction<br>192.168.0.178</p><p>115200</p><p>4001</p> |
| Environmental | <p>Operating Temp</p><p>Operating Humidity</p>                                            | <p>0-50C°</p><p>10%\~90%</p>                                                                         |
| Physical      | Net Weight                                                                                | 400g                                                                                                 |

### Network Previewing Card

Network previewing card to use with the control card, the source preview can be implemented on the client software.

![Previews the return card-A](/files/-McMyID7HhwC6FeAVkbR)

![Previews the return card-B](/files/-McMyLaRhfcfFC9LW9YX)

| Type          | Description                                                         | Previews the return card-A                       | Previews the return card-B                                 |
| ------------- | ------------------------------------------------------------------- | ------------------------------------------------ | ---------------------------------------------------------- |
| Specification | <p>Application chassis<br>Coding</p><p>Return Signal resolution</p> | <p>4U</p><p>H.264<br>1920 × 1080P\@60Hz 8bit</p> | <p>5U,5UA,9U</p><p>H.264</p><p>1920 × 1080P\@60Hz 8bit</p> |
| Environmental | <p>Operating Temp</p><p>Operating Humidity</p>                      | <p>0-50C°</p><p>10%\~90%</p>                     | <p>0-50C°</p><p>10%\~90%</p>                               |
| Physical      | Net Weight                                                          | 300g                                             | 395g                                                       |

### Specifications

|                             |                                                                                                                                                             |                                                                                                                                                                                                                                                                                                    |
| --------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Input Card                  | <p>Signal Type</p><p>Qty Port</p><p>Max Resolution</p>                                                                                                      | <p>DVI/HDMI/DP/VGA/SDI/CVBS/YPBPR</p><p>1/2 channel</p><p>4096 × 2160\@30Hz</p>                                                                                                                                                                                                                    |
| Output Card                 | <p>Signal Type</p><p>Qty Port</p><p>Max Resolution</p>                                                                                                      | <p>DVI/HDMI/HDBaseT</p><p>2/4 channel</p><p>1920 × 1200\@60HZ</p>                                                                                                                                                                                                                                  |
| Hardware Information        | <p>Product type</p><p>Processing technology</p><p>Start up</p><p>Card type</p><p>Power supply configuration</p><p>Safety characteristics</p>                | <p>Pure hardware FPGA architecture</p><p>FPGA real-time processing technology</p><p><br>＜10S</p><p>Pure hardware pluggable,hot-swappable structure</p><p>Support redundant power supply</p><p><br></p><p>No virus & crash</p>                                                                      |
| Image Processing Techniques | <p>Display<br>Switching response time</p><p>Max group</p><p>Number of signal copy</p><p>Open windows</p><p>User manager</p><p>Signal preview</p><p>EDID</p> | <p>Image combing, windowing, moving, zooming in/out, roaming, display monitoring, signal previewing, ect.</p><p>Millisecond switch.</p><p>4</p><p></p><p><16</p><p>4 windows on each single screen.</p><p>Multi user and multilevel permissions partition settings</p><p>Support</p><p>Support</p> |
| Control                     | <p>Network Control</p><p>Serial port control</p><p>Third Party Control Supported</p>                                                                        | <p>TCP/IP, RJ45,100M</p><p>RS232 DB9, Baud Rate 115200</p><p>Supported</p>                                                                                                                                                                                                                         |
| Working Environment         | <p>Temperature</p><p>Humidity</p><p>Voltage</p><p>(MTBF）</p>                                                                                                | <p>0-50℃</p><p>10-90％without condensation</p><p>100-240VAC 50/60Hz</p><p>＞50000h</p>                                                                                                                                                                                                               |
